Data    
Where Count of Date Average of Dist Average of time Avg Spd
Connection 18 13.46 1:03:32 12.72
Connection - Wide 2 16.40 1:18:40 12.51
Crane / Osterly / GUC 1 18.05 1:26:43 12.49
GUC 11 17.27 1:42:12 10.14
GUC Perivale 6 24.23 2:08:55 11.28
Hammersmith Bridge 6 18.66 1:25:21 13.12
Kingston B back to RB 1 10.25 0:48:50 12.59
Richmond Park 22 14.16 1:06:26 12.79
Spiral 13 19.45 1:30:06 12.95
Walton Fig 8 3 22.26 1:39:14 13.46
Wimbledon Common 16 17.84 1:27:38 12.22
Hampton Court Bridge 8 15.53 1:08:05 13.69
Tow Path to Barnes, then to RP 2 17.98 1:30:58 11.86
Connection  1 12.26 0:57:02 12.90
GUC via Osterly 1 15.76 1:10:00 13.51
Osterly - GUC - Kew 1 15.87 1:10:59 13.41
Grand Total 112 16.70 1:21:21 12.32